2016
Winners | Winners | Winners |
---|---|---|
Mick Donnelly 3 | David Payne 1 | John Griston 1 |
Nick Hayes 3 | Derek Pettet 1 | Michael Kfouri 1 |
Alistair Defriez 2 | Graham Sutton 1 | Nick Budge (g) 1 |
Mike Roden 2 | Hugh DuVivier 1 | Peter Dyson 1 |
Bill Hedley 1 | Hugh Smith 1 | Sue Dyson (g) 1 |
Chris Sneath 1 | Ian Fry 1 | Will Seabrook 1 |
Chris Wyatt (g) 1 | Jane Roden (g) 1 |
Presentation to retiring Captain:
A Silver Salver, suitably engraved, was presented to David Downes.
2017
Winners | Winners | Winners |
---|---|---|
Peter Robinson 1 | Michael Robinson 1 | John Gill 1 |
Mike Precious (G) 1 | Geoff Archer (G) 1 | Mike Roden 1 |
Nigel Cotterill 1 | Jeremy Smith 1 | Richard Blanchflower 1 |
Steve Corrin 1 | Charles Waud 1 | Jeremy Waud (G) 1 |
Duncan Bateman 1 | Simon Moffatt 1 | David Pope 1 |
Rob Bailey 1 | Mick Donnelly 1 | Jonathan Gilbert 1 |
Esther Miller (G) 1 | Michael Katzler 1 | Ben Richards 1 |
Charles Shaw (G) 1 |
2018
Winners | Winners | Winners |
---|---|---|
Peter Robinson 1 | Stephen Moore 1 | Simon Horwood 1 |
David Tod (G) 1 | Michael Robinson 1 | Andy Pollock 1 |
Hugh Smith 1 | Tim Cracklen 1 | Simon Moffatt 1 |
Jeremy McIlroy 1 | Roger Connor 1 | Mike Corby (G) 1 |
Alan Carpenter 1 | John Griston 1 | |
Mark Welsh (G) 1 | Patrick Luard 1 | |
Matt Williams 1 | Alistair Defriez 1 |
2019
Winners | Winners | Winners |
---|---|---|
Richard Willacy 1 | David Hough 1 | Alan Carpenter 1 |
Peter Robinson 1 | Dugald Patten 1 | Helen Bailey (G) 1 |
Nick Hayes 1 | Mick Donnelly 1 | |
David Lewis (G) 1 | Nigel Cotterill 1 | |
Richard Norris 1 | David Pope 1 | |
Rob Bailey 2 | Richard Blanchflower 3 | |
Malcolm Thomas 2 | David Spence 2 |